Event Planning Chart
The chart below is a guide to successfully plan proper sanitary conditions. If your event will be serving food and beverages, additional units would be recommended for proper comfort. More restrooms may be required to prevent guests from waiting in long lines. Please call to speak with an experienced event coordinator at 800-850-8871.
How to use the planning chart:
- Determine how long your event will last.
- Determine approximately how many people will attend your event.
- With this information, use the chart to calculate the number of restrooms needed to insure sanitary conditions.
| Number of Hours for Event | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| People Attending | Units Needed | |||||||||
| 1-50 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 100 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| 250 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| 500 | 5 | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 9 |
| 1000 | 6 | 6 | 6 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
| 2000 | 10 | 10 | 10 | 14 | 15 | 16 | 17 | 18 | 20 | 25 |
| 3000 | 12 | 12 | 12 | 20 | 22 | 21 | 21 | 23 | 25 | 30 |
| 4000 | 15 | 15 | 20 | 25 | 30 | 31 | 31 | 33 | 35 | 40 |
| 5000 | 17 | 25 | 33 | 34 | 35 | 37 | 37 | 39 | 40 | 50 |
| 6000 | 20 | 30 | 37 | 40 | 42 | 45 | 45 | 46 | 47 | 60 |
| 7000 | 22 | 33 | 42 | 45 | 47 | 50 | 52 | 55 | 55 | 70 |
| 8000 | 25 | 40 | 49 | 55 | 56 | 60 | 60 | 65 | 70 | 90 |
| 10,000 | 30 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 125 |
The above chart is simply a guide. Please call 800-850-8871 to speak with an experienced event coordinator. We are here to make your event a successful gathering.
Click to view Special Event Deluxe Restroom.
Clean Quality Service
800-850-8871